Memory Ghost OS001 SATA SSD in 2.5 256GB
Direct bank transfer රු11,999 (රු0)
▪︎ Reliable Everyday Performance
▪︎ 2.5″ form factor
▪︎ 128GB, 256GB, 512GB, 1TB, 2TB
▪︎ Up to 550MB/s read, 520MB/s write
▪︎ Case Material: Aluminum Alloy
Direct bank transfer රු11,999 (රු0)
▪︎ Reliable Everyday Performance
▪︎ 2.5″ form factor
▪︎ 128GB, 256GB, 512GB, 1TB, 2TB
▪︎ Up to 550MB/s read, 520MB/s write
▪︎ Case Material: Aluminum Alloy
රු11,999
| Card payment | රු12,359 | Offerd Discount |
| Direct bank transfer | රු11,999 | Offerd Discount |
| Paykoko | රු13,679 | Offerd Discount |
| Model | OS001 |
|---|---|
| Form Factor | 2.5″ Solid State Drive |
| Dimensions | 100mm x 69.8mm x 7mm |
| Interface | SATA Rev. 3.0 (6Gb/s) |
| Capacities | 128GB, 256GB, 512GB, 1TB, 2TB |
| Sequential Read/Write | 128GB – 550/440MB/s 256GB – 550/470MB/s 512GB – 550/490MB/s 1TB – 550/515MB/s 2TB – 550/520MB/s |
| NAND | 3D NAND Flash |
| Endurance (TBW) | 128GB – 80TB 256GB – 160TB 512GB – 320TB 1TB – 600TB 2TB – 1200TB |
| Storage Temperature | -40°C~85°C |
| Operating Temperature | 0°C~70°C |
| Case Material | Aluminum Alloy |
| Function Support | TRIM, NCQ and S.M.A.R.T |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.