VIVO Y20
VIVO Y20
Released 2020, August 28
192.3g, 8.4mm thickness
Android 10, Funtouch 10.5
64GB storage, microSDXC
| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
| Launch | Announced | 2020, August 26 |
| Status | Available. Released 2020, August 28 |
| Body | Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
| Weight | 192.3 g (6.77 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection |
| Platform | OS | Android 10, Funtouch 10.5 |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
| CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single |
|
||
| Features | ||||
| Video |
|
| Sound | Loudspeaker | Yes, |
| 3.5mm jack | YES | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE | ||
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
| NFC | No | ||
| Infrared port | |||
| Radio | YES | ||
| USB |
|
| Features | Sensors |
|
||||
| Battery | Type | Li-Po 5000 mAh, non-removable | |
| Charging |
|
| Misc | Colors | Obsidian Black, Dawn White, Purist Blue | ||
| Models |
|
|||
| SAR EU | 1.19 W/kg (head) 0.58 W/kg (body) | |||
| color | Black, Blue, Dawn White |
|---|
Your email address will not be published.
Reviews
There are no reviews yet.