Description
Network | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch | Announced | 2021, May 25 |
Status | Available. Released 2021, June 18 |
Body | Dimensions | 284.8 x 185 x 6.3 mm (11.21 x 7.28 x 0.25 in) |
Weight | 608 g (1.34 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
 | Stylus support |
Display | Type | TFT |
Size | 12.4 inches, 445.8 cm2Â (~84.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) | |
Protection |
Platform | OS | Android 11, One UI 3.1.1 |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) – 5G model Qualcomm SM7325 Snapdragon 778G 5G (6 nm) – Wi-Fi model |
|
CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) – 5G model Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) – Wi-Fi model |
|
GPU | Adreno 619 – 5G model Adreno 642L – Wi-Fi model |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
Main Camera | Single | 8 MP, AF |
Video | 1080p@30fps | |
Selfie camera | Single | 5 MP |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 (Wi-Fi), Wi-Fi 802.11 a/b/g/n/ac (5G) |
Bluetooth | 5.2, A2DP, LE (Wi-Fi), 5.2, A2DP, LE (5G) | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Infrared port | ||
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
Features | Sensors | Accelerometer, proximity, compass, gyro (5G model only) Samsung DeX |
Battery | Type | Li-Po 10090 mAh, non-removable |
Charging | Fast charging 45W, 100% in 190 min (advertised) |
Misc | Colors | Mystic Black, Mystic Silver, Mystic Green, Mystic Pink | |
Models | SM-T730, SM-T733, SM-T736B | ||
SAR EU | 1.15 W/kg (body) |
Reviews
There are no reviews yet.