Description
| Network | Technology |
|
|||
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||
| 3G bands | HSDPA 850 / 900 / 2100 | ||||
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||||
| Speed | HSPA 21.1/5.76 Mbps, LTE |
| Launch | Announced | 2021, August 18 |
| Status | Available. Released 2021, August 18 |
| Dual SIM (Nano-SIM, dual stand-by)Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | PLS LCD |
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Platform | OS | Android 11, upgradable to Android 12, One UI 4.1 Core |
| Chipset | MediaTek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU |
PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 4GB RAM, 64GB | |
| eMMC 5.1 |
| Main Camera | Quad | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2 |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | 15W wired |
| Misc | Colors | Black, Blue,White |
| Models | SM-A037F, SM-A037F/DS, SM-A037M, SM-A037G, SM-A037U, SM-S134DL, SM-A037W, SM-A037U1 | |
| SAR EU | 0.36 W/kg (head) 1.09 W/kg (body) | |

Additional information
| color | Black, Blue, Red, White |
|---|
Your email address will not be published.









Reviews
There are no reviews yet.