Description
Comms | ||
Technology | GSM | |
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
GPRS | No | |
EDGE | No | |
 | ||
 |
Launch | Announced | 2020, May 12 |
Status | Available. Released 2020, May 29 |
Body | Dimensions | 132 x 50.5 x 15 mm (5.20 x 1.99 x 0.59 in) |
Weight | 90.5 g (3.21 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
 | Flashlight |
Display | Type | TFT, 65K colors |
Size | 2.4 inches, 17.8 cm2Â (~26.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
Memory | Card slot | microSD |
Phonebook | 2000 entries | |
Call records | Yes | |
Internal | 4MB |
Camera | Single | VGA |
Video | Yes | |
SELFIE CAMERA | Â | No |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | No |
Bluetooth | 3.0 | |
GPS | No | |
NFC | No | |
Radio | FM radio; built-in antenna | |
USB | microUSB 2.0 | |
Features | Sensors | |
Messaging | SMS | |
Games | Yes | |
Java | No | |
 | MP3 player | |
Battery | Type | Li-Ion 1020 mAh, removable |
Stand-by | Up to 560 h |
Misc | Talk time | Up to 19 h | |
Colors | Cyan, Red, Black | ||
Models | TA-1235 | ||
SAR EU | 0.43 W/kg (head) Â Â 0.63 W/kg (body) |
Reviews
There are no reviews yet.