Description
Network | Technology | No cellular connectivity |
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2019, September |
Status | Available. Released 2019, October |
Body | Dimensions | 45.9 x 45.9 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
Weight | 41 g (1.45 oz) | |
Build | Glass front, ceramic back, stainless steel frame | |
SIM | No | |
 | 50m water resistant |
Display | Type | OLED |
Size | 1.39 inches | |
Resolution | 454 x 454 pixels (~326 ppi density) | |
Protection |
Platform | OS | Proprietary OS |
Memory | Card slot |
No |
Internal | 4GB 32MB RAM | |
eMMC |
Main Camera | Single | No |
Features | No | |
Video | No | |
Selfie camera | Single | No |
Video | No | |
Sound | Loudspeaker | Yes (46mm only) |
3.5mm jack | No | |
 | Only 46mm series support Bluetooth calling |
Comms | WLAN | No |
Bluetooth | 5.1, LE, EDR | |
GPS | Yes, with GLONASS, GALILEO | |
NFC | Yes (China only) | |
Infrared port | ||
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass |
Battery | Type | Li-Ion 455 mAh, non-removable |
Misc | Colors | Titanium Grey Stainless Steel, Black Stainless Steel, Stainless Steel | |
Models | LTN-B19, DAN-B19 | ||
Reviews
There are no reviews yet.