Description
| Network | Technology | No cellular connectivity |
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | N/A | |
| Speed | No | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2020, March 26 |
| Status | Available. Released 2020, April 20 |
| Body | Dimensions | 53 x 46.8 x 10.8 mm (2.09 x 1.84 x 0.43 in) |
| Weight | 43 g (1.52 oz) | |
| Build | Glass front, plastic/metal back, stainless steel frame | |
| SIM | No | |
| 50m water resistant |
| Display | Type | AMOLED |
| Size | 1.39 inches | |
| Resolution | 454 x 454 pixels (~326 ppi density) | |
| Protection |
| Platform | OS | Proprietary OS |
| Memory | Card slot | No |
| Internal | 4GB 16MB RAM | |
| Main Camera | Single | No |
| Features | No | |
| Video | No | |
| Selfie camera | Single | No |
| Video | No | |
| Sound | Loudspeaker | No |
| 3.5mm jack | No | |
| Comms | WLAN | No |
| Bluetooth | 5.1, LE, EDR | |
| GPS | Yes, with GLONASS | |
| NFC | No | |
| Infrared port | ||
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2 |
| Battery | Type | Li-Ion 455 mAh, non-removable |
| Misc | Colors | Graphite Black, Lava Red, Mint Green, Icy White | |
| Models | HCT-B19 | ||

Reviews
There are no reviews yet.