Description
| Network | Technology |
|
|||
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||
| 3G bands | HSDPA 850 / 900 / 2100 | ||||
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||||
| Speed | HSPA 21.1/5.76 Mbps, LTE |
| Launch | Announced | 2021, November 26 |
| Status | Available. Released 2022, January 21 |
| Dual SIM (Nano-SIM, dual stand-by)Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | PLS LCD |
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Platform | OS | Android 11 |
| CPU | Octa-core (2×1.6 GHz & 6×1.6 GHz) | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 4GB RAM, 128GB | |
| eMMC 5.1 |
| Main Camera | Dual | 48 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
| Features | LED flash | |
| Video |
|
| Selfie camera | Single | 5 MP, f/2.2 |
| Sound | Loudspeaker | Yes, |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE | ||
| GPS | Yes, with A-GPS, GLONASS, BDS | ||
| NFC | No | ||
|
Gps | ||
| Radio | Unspecified | ||
| USB | microUSB 2.0 |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Misc | Colors | Black, Blue, Red |
| Models | SM-A035F, SM-A035F/DS, SM-A035M, SM-A035G | |
| SAR EU | 0.20 W/kg (head) 1.35 W/kg (body) |
Additional information
| color | Black, Blue, Red |
|---|
Your email address will not be published.






Reviews
There are no reviews yet.