Description
| Comms | ||
| Technology | GSM | |
| 2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 (dual-SIM model only) | |
| GPRS | No | |
| EDGE | No | |
| Â | ||
| Â |
| Launch | Announced | 2019, July |
| Status | Available. Released 2019, September |
| Body | Dimensions | 119 x 49.2 x 14.4 mm (4.69 x 1.94 x 0.57 in) |
| Weight | 73 g (2.57 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Â | Flashlight |
| Display | Type | TFT, 65K colors |
| Size | 1.77 inches, 9.7 cm2Â (~16.6% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~113 ppi density) | |
| Memory | Card slot | No |
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 4MB 4MB RAM |
| Camera | Â NO | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | No |
| Bluetooth | No | |
| GPS | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 1.1 (charging only) | |
| Features | Sensors | Â NO |
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| Battery | Type | Li-Ion 800 mAh, removable |
| Stand-by | Up to 619 h |
| Misc | Talk time | Up to 14 h 24 min | |
| Colors | Black, Blue, Pink | ||
| Models | TA-1203, TA-1174, TA-1010, TA-1034 | ||
| SAR EU | 1.50 W/kg (head) Â Â 1.38 W/kg (body) | ||


Reviews
There are no reviews yet.