Description
Suitability | For Beginners/For School Students |
Model | ASUS Celeron Laptop |
Processor | Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
Integrated GPU | Intel® UHD Graphics 600 |
Storage | 1TB SATA 5400RPM 2.5″ HDD |
Upgardability To SSD | Upgradable |
Memory | 4GB DDR4 SO-DIMM |
Memory Slots | 1x DDR4 SO-DIMM slot, 1x M.2 2280 PCIe 3.0×2,1x STD 2.5” SATA HDD |
Display – Panel Size | 15.6-inch |
Display – Resolution | FHD (1920 x 1080) |
Display – Aspect Ratio | 16:9 |
Display – Brightness | 200nits |
Display – Anti Glare | Anti-glare display |
Keyboard | Backlit Chiclet Keyboard with Number |
Audio | SonicMaster |
Voice Control | with Cortana support |
Web Cam | camera//Without privacy shutter |
I/O Ports | 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack,1x DC-in//1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C,2x USB 2.0 Type-A//Micro SD card reader |
Wi-Fi | Wi-Fi 5(802.11ac) |
Bluetooth | Bluetooth 4.1 (Dual band) 1*1 |
Sensors | FingerPrint |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Power Adapter | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, |
Power Requirements (Voltage/Frequency) | Input: 100-240V AC 50/60Hz universal |
Dimensions | 36.02 x 23.49 x 1.99 ~ 1.99 cm |
Weight | 1.80 kg |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM),McAfee LiveSafe™ 30-day trial,Security Lock |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Software | McAfee |
MyASUS Feature | MyASUS (for all) |
Color | Silver |
Other Information | Backpack |
Discrete/Optimus | Share |
NTSC% | NTSC: 45% |
SRGB % | 83 ? |
Warranty | 2 Years (System+Adapter) 1 Year Warranty(Battery) |
Reviews
There are no reviews yet.