Description
| Network | Technology |
|
|||
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||
| 3G bands | HSDPA 850 / 900 / 2100 | ||||
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||||
| Speed | HSPA 21.1/5.76 Mbps, LTE |
| Launch | Announced | 2021, November 15 |
| Status | Available. Released 2021, December 06 |
| Dual SIM (Nano-SIM, dual stand-by)Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 211 g (7.44 oz) | |
| Build | Plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | PLS LCD |
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Platform | OS | Android 11 (Go edition) |
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU |
IMG8322 |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 |
| Main Camera | Quad | 8 MP, f/2.0, AF |
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0, OTG |
| Battery | Type | Li-Ion 5000 mAh, non-removable |
| Misc | Colors | Black, Blue |
| Models | SM-A032F, SM-A032F/DS, SM-A032M | |
| SAR | 0.30 W/kg (head) | |
| SAR EU | 0.24 W/kg (head) 1.39 W/kg (body) | |
Additional information
| color | Black, Blue |
|---|
Your email address will not be published.








Reviews
There are no reviews yet.