Description
| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2021, February 02 |
| Status | Available. Released 2021, February 09 |
| Body | Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 206 g (7.27 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | PLS IPS |
| Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection |
| Platform | OS | Android 10, One UI 2.0 |
| Chipset | Mediatek MT6739W (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM / 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Quad | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.0 |
| Features | ||
| Video |
| Sound | Loudspeaker | Yes, |
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Infrared port | ||
| Radio | Unspecified | |
| USB | microUSB 2.0 |
| Features | Sensors |
|
||||
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging |
| Misc | Colors | Black, Blue, Green | |
| Models | SM-M022F, SM-M022F/DS, SM-M022G, SM-M022G/DS | ||
| SAR EU | 0.65 W/kg (head) 1.71 W/kg (body) | ||
| Tests | Performance | |
| Display | ||
| Camera | ||
| Loudspeaker | ||
| Battery life |
Additional information
| color | Black, Blue |
|---|
Your email address will not be published.


Reviews
There are no reviews yet.